페이지 정보
본문
Quarter-Turn NA Series
- NA SERIES are suitable for part-turn industrial valves such as ball and butterfly valves.
- 2-Stage worm gear structure - High Efficiency, Low Noise, Self-Locking.
- Check the valve position from a distance by means of dome type of mechanical indicator.
- Provides information such as the current position and status of the valve through wide LCD window.(Integral Type)
- Easy to set and operate by means of remote controller or push button and selector switch.(Integral Type)
- IP67 is served as standard. (IP68 is option)
- ATEX / IECEx Certified (Ex d IIB T4)
- Motor F class as an standard, H class as an option. / Normal Efficiency IE1 as an standard, High Efficiency as an option.
- Wireless HART, HART, Foundation Field Bus, Profibus, Modbus. (Integral Type)
- Self diagnosis function. (Integral Type)
- Bluetooth function with mobile phone application to control the actuaor is served as an option.
Manual
Catalog
Contact us
- 2-Stage worm gear structure - High Efficiency, Low Noise, Self-Locking.
- Check the valve position from a distance by means of dome type of mechanical indicator.
- Provides information such as the current position and status of the valve through wide LCD window.(Integral Type)
- Easy to set and operate by means of remote controller or push button and selector switch.(Integral Type)
- IP67 is served as standard. (IP68 is option)
- ATEX / IECEx Certified (Ex d IIB T4)
- Motor F class as an standard, H class as an option. / Normal Efficiency IE1 as an standard, High Efficiency as an option.
- Wireless HART, HART, Foundation Field Bus, Profibus, Modbus. (Integral Type)
- Self diagnosis function. (Integral Type)
- Bluetooth function with mobile phone application to control the actuaor is served as an option.
Standard Specification
Enclosure | Weatherproof IP68, NEMA 6P |
---|---|
Ambient Temperature | Standard : -20℃~+70℃ Explosion Proof : -20℃ ~+55℃ (Option) Low Temperature : -40℃ ~ +50℃, -60℃ ~ +50℃ (Option) |
Power Supply | 3Ph/1Ph, 110/220/380/440 VAC, 50/60Hz (Option : AC24V, DC24V) |
Torque Range | 60Nm~3,000Nm |
Torque Switches | Open : 1ea / Close : 1ea |
Limit Switches | Open : 1ea / Close : 1ea, Dry Contact Open : 1ea / Close : 1ea |
Stall Protection | Built-in Thermal Protection |
Travel Angle | 90±5℃ |
Manual Override | Hand / Auto Declutch Mechanism |
Base | ISO5211 |
Cable Entries | 1*PF 1", 2*PF 3/4" 1*NPT 1", 2*NPT 3/4" 1*M32 *Pitch1.5, 1*M25*Pitch1.5 |
Lubrication | Shell OMALA S2 G68 |
External Material | Aluminum Alloy |
Surface Treatment | Anodizing |
External Coating | Polyester(TGIC Free) |
Color |
Optional Specification
EXP | Explosion Proof / Ex d IIC T4 |
---|---|
IP68 | Watertight Enclosure IP68 / 1bar 72h (KTL) |
ALS | Auxiliary Open, Close Limit Switches |
ATS | Auxiliary Open, Close Torque Switches |
PIU | Potentiometer 1K Ohm |
PCU | Proportional Control Unit Input : DC 4-20mA, DC 1~5V, DC 2~10V Output: DC 4-20mA |
CPT | Current Position Transmitter Ouput : DC 4-20mA |
LCU | Local Control Unit |
IMS | Integral Motor Starter |
EXT | Travel Angle (120°, 135°, 180°, 270°, 300°) |
DCM | Power Supply DC 24V (NA006~NA028) |
Fieldbus(Commnunication) | Profi-Bus, Mod-Bus, Can-Bus, Foundation Field-Bus HART, Wireless HART |
Integral | Integrated Control Panel - Front field control panel, PCB board, and magnetic contactor are built-in, and terminal block for rear connection is installed - Operation is possible without additional instrumentation |
SCP | Super Capacitor - ESD operation in power loss by using charged power in super capacitor |
- 이전글NA V2 Series 21.10.27
- 다음글MS Series 21.10.27
댓글목록
등록된 댓글이 없습니다.